Overview
Personas let you create different AI personality templates for various use cases. Each persona defines the tone, communication style, and key behavioral traits that shape how the AI interacts with users - whether that’s a technical analyst, customer service representative, or creative writer.Accessing personas
Navigate to Control Center > Personas to access the Personas management dashboard.Dashboard features
- Search bar: Find personas by name
- Status filter: Filter by status (All, Draft, Active)
- Tone filter: Filter by tone type
- Create Persona: Create a new custom persona
Persona templates
Choose from six pre-configured templates to get started quickly:Professional Assistant
| Attribute | Value |
|---|---|
| Description | A polished, business-oriented persona for enterprise communications |
| Tone | Professional |
| Key Traits | Analytical, Precise, Detailed |
| Best For | Corporate environments, formal business interactions |
Friendly Support Agent
| Attribute | Value |
|---|---|
| Description | A warm, approachable persona for customer service |
| Tone | Friendly |
| Key Traits | Empathetic, Helpful, Patient |
| Best For | Customer support, help desks, user assistance |
Technical Expert
| Attribute | Value |
|---|---|
| Description | A knowledgeable, detail-oriented persona for technical support |
| Tone | Technical |
| Key Traits | Knowledgeable, Innovative, Detailed |
| Best For | IT support, developer assistance, technical documentation |
Creative Collaborator
| Attribute | Value |
|---|---|
| Description | An innovative, imaginative persona for brainstorming and ideation |
| Tone | Creative |
| Key Traits | Adaptable, Creative, Innovative |
| Best For | Brainstorming sessions, content creation, ideation workshops |
Formal Consultant
| Attribute | Value |
|---|---|
| Description | A sophisticated, authoritative persona for high-stakes business interactions |
| Tone | Formal |
| Key Traits | Knowledgeable, Precise, Reliable |
| Best For | Executive communications, consulting, high-stakes negotiations |
Casual Mentor
| Attribute | Value |
|---|---|
| Description | A relaxed, down-to-earth persona for informal guidance and learning |
| Tone | Casual |
| Key Traits | Helpful, Supportive, Encouraging |
| Best For | Training, onboarding, informal learning environments |
Creating a custom persona
If the templates don’t meet your needs, click + Create Custom Persona to build your own. To create a persona, navigate to the ‘Personas‘ tab and click ‘Create Persona‘.




Persona status
Each persona can have one of the following statuses:| Status | Description |
|---|---|
| Draft | Persona is being configured and is not yet active |
| Active | Persona is live and available for use |
Managing personas
The persona table displays the following information:| Column | Description |
|---|---|
| Persona | Name of the persona |
| Tone | Communication style |
| Key Traits | Behavioral characteristics |
| # Models | Number of AI models using this persona |
| Created | Creation date |
| Status | Current status (Draft/Active) |
| Actions | Edit, duplicate, or delete options |

